our record
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 76 | 32 | 1314.70 | 70 % |
NCAAF | 131 | 43 | 3179.00 | 75 % |
NBA | 104 | 70 | -153.00 | 60 % |
NCAAB | 177 | 70 | 6618.00 | 72 % |
MLB | 194 | 145 | 1831.90 | 57 % |
Past 30 Days | 11 | 12 | 380.00 | 48 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.