our record
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 98 | 65 | -115.30 | 60 % |
NCAAF | 154 | 70 | 2509.00 | 69 % |
NBA | 104 | 70 | -153.00 | 60 % |
NCAAB | 199 | 83 | 8288.00 | 71 % |
MLB | 207 | 150 | 2581.90 | 58 % |
Past 30 Days | 15 | 14 | -40.00 | 52 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.