our record
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 99 | 65 | -15.30 | 60 % |
NCAAF | 154 | 70 | 2509.00 | 69 % |
NBA | 104 | 70 | -153.00 | 60 % |
NCAAB | 238 | 103 | 9988.00 | 70 % |
MLB | 250 | 174 | 4241.90 | 59 % |
Past 30 Days | 16 | 12 | 280.00 | 57 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.