our record
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 157 | 113 | 414.70 | 58 % |
NCAAF | 232 | 120 | 4489.00 | 66 % |
NBA | 104 | 70 | -153.00 | 60 % |
NCAAB | 352 | 161 | 15008.00 | 69 % |
MLB | 392 | 254 | 9941.90 | 61 % |
Past 30 Days | 14 | 13 | -30.00 | 52 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.